All TD sportswear clothing is developed in such a way that a size L shirt is comparable in size to a size L wind vest and jacket etc. The sizes of the clothing are European. Your chest circumference decides your jersey size. Your hip circumference is leading for pants. Below you can find both the European sizes in centimetres and the American sizes in inches in the brackets.
Size chart man
Size | Chest | Waist | Hip |
XXS | 84-88 (33-35) | 70-74 (28-29.5) | 72-76 (28.5-30) |
XS | 88-92 (35-36.5) | 74-78 (29.5-31) | 76-80 (30-31.5) |
S | 92-96 (36.5-38) | 78-82 (31-33) | 80-84 (31.5-33) |
M | 96-100 (38-39.5) | 82-86 (33-34) | 84-88 (33-34.5) |
L | 100-104 (39.5-41) | 86-90 (34-35.5) | 88-92 (34.5-36) |
XL | 104-108 (41-43) | 90-94 (35.5-37) | 92-96 (36-38) |
2XL | 108-112 (43-44.5) | 94-98 (37-39.5) | 96-100 (38-39.5) |
3XL | 112-116 (44.5-46) | 98-102 (39.5-40.5) | 100-104 (39.5-41) |
4XL | 116-120 (46-47.5) | 102-106 (40.5-42) | 104-108 (41-42.5) |
5XL | 120-124 (47.5-49) | 106-110 (42-43.5) | 108-112 (42.5-44) |
Size | Chest | Waist | Hip |
XXS | 79-83 (31-32.5) | 60-64 (24-25.5) | 68-72 (27-28.5) |
XS | 83-87 (32.5-34) | 64-68 (25.5-27) | 72-76 (28.5-30) |
S | 87-91 (34-36) | 68-72 (27-28.5) | 76-80 (30-31.5) |
M | 91-95 (36-37.5) | 72-76 (28.5-30) | 80-84 (31.5-33) |
L | 95-99 (37.5-39) | 76-80 (30-31.5) | 84-88 (33-34.5) |
XL | 99-103 (39-40.5) | 80-84 (31.5-33) | 88-92 (34.5-36) |
XXL | 103-107 (40.5-42) | 84-88 (33-34.5) | 92-96 (36-38) |
Lynna – :
Bought this and the arm warmers. looks good. Easy fitting nice deep black colour little bit too tight for me